Sand Filter
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 15000INR
Product Specifications
- Pool
- Silver
- Round
- pool
Product Description
Swimming Pool Top Mount Sand Filter are available in numerous shapes and dimensions as per the requirement of our customers. Our array of sand filters include fiberglass top mount sand filters, side mount filters, laminated polyester reinforced with fiber glass filters and filtration system etc.
Technical Specifications:
Technical Specifications:
PRODUCT CODE | MODEL NO. | DIA | MULTIPORT VALVE SIZE(MM) | FILTER MEDIA(KG.) | CAPACITY IN LPH |
14101 | L16 | 400 | 40 | 30 | 6,300 |
14102 | L18 | 450 | 40 | 40 | 7,980 |
14103 | L21 | 550 | 40 | 85 | 11,520 |
14104 | L25 | 650 | 40 | 155 | 16,200 |
14105 | L28 | 700 | 40 | 185 | 19,200 |
14106 | L32 | 800 | 50 | 210 | 25,200 |
14107 | L36 | 900 | 50 | 310 | 30,000 |
14108 | L40 | 1,000 | 50 | 410 | 33,000 |
14109 | L44 | 1,100 | 50 | 460 | 37,800 |
14110 | L48 | 1,200 | 50 | 560 | 42,000 |
Trade Information
- 100 Per Week
- 1 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- wooden and carton packaging
- Eastern Europe, Middle East, Asia, Australia
- All India
Related Products
Contact Us